Help FSU student veterans achieve their goals!

Donations ended on 3/23/2018


Missed this Spark?
You can still make a difference.

Donate to the Veterans Center Fund

$11,799 Raised of $15,000 Goal


102
Total Gifts


94
Supporters


$1,947
Largest Gift


0
Days to go

Veteran Support and Success

  • Florida State is the “the most veteran friendly university in the nation” according to the national president of Student Veterans of America. 

  • The current veteran retention/graduation rate at FSU is an impressive 91%, significantly higher than the 69% of just a few years ago.

  • Veteran success at Florida State is enhanced when these students participate in general campus activities and veteran-specific events, such as the annual Student Veteran Film Festival and Veterans Military Ball. These events and activities are maintained through the generous support of our donors. 

  • With its campus-wide commitment to veterans, Florida State has become a beacon for veteran support and success.

P.S. Double or triple the impact of your gift!

You could potentially double or even triple the impact of your gift to Florida State if you or your spouse is employed by a company that matches the charitable contributions of its employees. Visit matchinggifts.com/fsu to find out if your employer has a matching gift policy. 

Thank You to Our Supporters

59
Alumni

10
Students

8
Parents

24
Faculty/Staff

11
Friends

3
Board Members

Supporter Amount Gift Date
Phil Gleason & Emily Kennelly   $25.00 3/23/2018 7:12 PM
Emily Kennelly   $25.00 3/23/2018 6:44 PM
Christopher Tracy  $250.00 3/23/2018 5:23 PM
Bobby Siddell  $50.00 3/23/2018 4:41 PM
Eleanor Connan & Andre Connan   $250.00 3/23/2018 3:23 PM
Janet Stoner  $500.00 3/23/2018 2:56 PM
Angela Robledo  $25.00 3/23/2018 1:58 PM
Marilyn K Daly  $100.00 3/23/2018 1:13 PM
George Yandle  $5.00 3/23/2018 12:18 PM
Deborah Moore  $20.00 3/23/2018 12:18 PM
Matthew Morton   $150.00 3/23/2018 11:37 AM
William Lloyd    $500.00 3/23/2018 11:09 AM
Delaine Robertson  $25.00 3/23/2018 10:23 AM
Lisa Fanning & Andrew Fanning  $100.00 3/23/2018 9:19 AM
Caitrin Gladow  $20.00 3/23/2018 8:55 AM
Mary Holt & Rene Holt  $100.00 3/23/2018 8:13 AM
Arthur Koehler  $50.00 3/23/2018 8:11 AM
Suzanne Sullivan & Jim Sullivan  $100.00 3/23/2018 8:06 AM
Myrna Hoover  $25.00 3/23/2018 7:36 AM
Lorri Mon  $50.00 3/23/2018 7:21 AM
Lettie Bien  $250.00 3/23/2018 7:14 AM
Nick Collier  $75.00 3/23/2018 6:56 AM
Michael DePiro  $20.00 3/23/2018 6:53 AM
Rebecca Tauber  $20.00 3/23/2018 6:27 AM
Mydieu Nguyen  $10.00 3/23/2018 6:00 AM
Jordan Domenech  $10.00 3/23/2018 1:10 AM
Lena Wang  $5.00 3/23/2018 12:56 AM
Austin Purden  $20.00 3/23/2018 12:55 AM
Kristofer Ettman  $17.76 3/23/2018 12:47 AM
Anonymous Donor $5.00 3/23/2018 12:46 AM
Kathleen Daly   $5.00 3/23/2018 12:43 AM
Carl Eidson  $25.00 3/23/2018 12:37 AM
Anonymous Donor  $10.00 3/23/2018 12:30 AM
Alexander Beaton  $5.00 3/22/2018 11:54 PM
Reinhart Lerch   $5.00 3/22/2018 11:52 PM
Derek Hall  $50.00 3/22/2018 11:46 PM
Richard Taylor  $150.00 3/22/2018 11:37 PM
William Francis   $19.47 3/22/2018 11:17 PM
Lisa Francis  $19.47 3/22/2018 11:10 PM
Chris M   $10.00 3/22/2018 10:06 PM
Nancy Smith  $100.00 3/22/2018 8:24 PM
Carl Weaver   $50.00 3/22/2018 7:48 PM
Thomas Hynes $150.00 3/22/2018 7:43 PM
Joshua Massey  $100.00 3/22/2018 6:19 PM
Evan Steinberg  $5.00 3/22/2018 6:14 PM
Albert Paton & Carol Paton  $100.00 3/22/2018 5:58 PM
Robert Rice  $100.00 3/22/2018 4:40 PM
Susan Savage  $20.00 3/22/2018 4:04 PM
Glen Hallowell & Jamie Hallowell  $50.00 3/22/2018 3:07 PM
Joan Holmes $50.00 3/22/2018 3:00 PM
Lynn Francis $100.00 3/22/2018 3:00 PM
Patricia Mierse  $50.00 3/22/2018 2:48 PM
John Lusk  $100.00 3/22/2018 2:47 PM
Emma Francis  $10.00 3/22/2018 2:43 PM
Ronald Francis & Rachel Francis  $100.00 3/22/2018 2:42 PM
Adam Leggett  $250.00 3/22/2018 2:37 PM
KATHLEEN DALY   $50.00 3/22/2018 2:33 PM
Robert Flaige  $100.00 3/22/2018 2:32 PM
Mysie Harrison  $100.00 3/22/2018 2:31 PM
Charles Newcomer  $50.00 3/22/2018 2:18 PM
Nancy McKay   $200.00 3/22/2018 2:16 PM
Frank Allen  $50.00 3/22/2018 2:15 PM
Anonymous Donor $5.00 3/22/2018 2:14 PM
Bradley Jones  $500.00 3/22/2018 2:07 PM
Ron Harrison  $350.00 3/22/2018 1:53 PM
Ned Roberts  $10.00 3/22/2018 1:51 PM
Katharyn Richt  $1,000.00 3/22/2018 1:50 PM
James Dafoe & Sandra Dafoe  $250.00 3/22/2018 1:50 PM
William Francis & Lisa Francis   $1,947.00 3/22/2018 1:48 PM
Robert Francis  $20.00 3/22/2018 1:45 PM
Judith Howard   $50.00 3/22/2018 1:44 PM
Kathleen Harvey Helm  $100.00 3/22/2018 1:43 PM
Anonymous Donor  $5.00 3/22/2018 1:43 PM
Reinhart Lerch   $100.00 3/22/2018 1:42 PM
Lisa Askins & Jeff Askins  $25.00 3/22/2018 1:42 PM
Eugene Bell  $500.00 3/22/2018 1:42 PM
Anonymous Donor  $5.00 3/22/2018 1:41 PM
Anonymous Donor   $5.00 3/22/2018 1:21 PM
Dia Combas  $75.00 3/22/2018 1:21 PM
Lawrence Williams  $50.00 3/22/2018 1:17 PM
Anonymous Donor   $5.00 3/22/2018 1:13 PM
Glenn Eschrich  $250.00 3/22/2018 1:11 PM
Bruce Thyer  $100.00 3/22/2018 1:07 PM
Amy Farnum-Patronis & Nic Patronis  $50.00 3/22/2018 1:04 PM
William Wilder  $50.00 3/22/2018 1:02 PM
Wendy Prophet  $50.00 3/22/2018 12:26 PM
Roy Raker  $50.00 3/22/2018 12:25 PM
Jerri Patterson  $50.00 3/22/2018 12:24 PM
Justin Nee  $25.00 3/22/2018 12:16 PM
Mary Ballard & Bob Ballard  $75.00 3/22/2018 11:20 AM
Christopher Morris  $25.00 3/22/2018 11:20 AM
William F Almas & Joyce Almas  $500.00 3/22/2018 10:33 AM
Marleni Bruner  $15.00 3/22/2018 10:31 AM
Joel Floyd  $10.00 3/22/2018 10:27 AM
Roberta Vandermast  $100.00 3/22/2018 10:20 AM
Kathleen Haughney & Joseph Rohrer  $50.00 3/22/2018 10:17 AM
Robyn Bertram & Ian Ohlin   $100.00 3/22/2018 10:15 AM
Jackie Campitelli  $100.00 3/22/2018 9:19 AM
Ian Ohlin $50.00 3/22/2018 9:17 AM
Matthew Borasch  $50.00 3/22/2018 9:14 AM
Danielle Stewart  $10.00 3/22/2018 8:19 AM
David Bowman  $100.00 3/22/2018 8:03 AM

Donations for this project ended on 3/23/2018 9:00 PM

Questions? We Can Help!

SPARKFSU Unit Representative

Robyn Bertram
rbertram@foundation.fsu.edu

Technical Issues

SPARKFSU Support Staff
spark@foundation.fsu.edu