Help FSU student veterans achieve their goals!

Donations ended on 3/31/2017


Missed this Spark?
You can still make a difference.

Donate to the Veterans Center Fund

$13,110 Raised of $10,000 Goal


97
Total Gifts


88
Supporters


$1,095
Largest Gift


0
Days to go

FSU Veterans Alliance

  • Florida State is the “the most veteran friendly university in the nation” according to the national president of Student Veterans of America. 

  • The current veteran retention/graduation rate at FSU is an impressive 91%, significantly higher than the 69% of just a few years ago.

  • Veteran success at Florida State is enhanced when these students participate in general campus activities and veteran-specific events, such as the annual Student Veteran Film Festival and Veterans Military Ball. These events and activities are maintained through the generous support of our donors. 

  • With its campus-wide commitment to veterans, Florida State has become a beacon for veteran support and success.

P.S. Double or triple the impact of your gift!

You could potentially double or even triple the impact of your gift to Florida State if you or your spouse is employed by a company that matches the charitable contributions of its employees. Visit matchinggifts.com/fsu to find out if your employer has a matching gift policy. 

Thank You to Our Supporters

0
Alumni

0
Students

0
Parents

0
Faculty/Staff

0
Friends

0
Board Members

Supporter Amount Gift Date
William H. Wilder Jr. $100.00 3/31/2017 7:55 PM
Maurice Proctor & Julian Proctor $50.00 3/31/2017 7:28 PM
Ditiana M Casker $10.00 3/31/2017 7:22 PM
Carl F Weaver $200.00 3/31/2017 6:45 PM
Paula E Craig $5.00 3/31/2017 5:54 PM
John w Craiuig Sr $5.00 3/31/2017 5:41 PM
Michael J. Mills $75.00 3/31/2017 5:21 PM
HENRY H FOX $100.00 3/31/2017 3:50 PM
Joshua W Massey $50.00 3/31/2017 3:15 PM
Andrew Alvarez $50.00 3/31/2017 2:59 PM
Anonymous Donor $10.00 3/31/2017 2:50 PM
James L Dafoe $100.00 3/31/2017 2:43 PM
Arthur A Koehler $50.00 3/31/2017 2:41 PM
Daniel Wagnon $100.00 3/31/2017 2:14 PM
William W. Jackson, Jr. $20.00 3/31/2017 1:44 PM
Lisa Posluszny $500.00 3/31/2017 1:40 PM
Thomas Clearman $75.00 3/31/2017 1:04 PM
Christopher Dacy $25.00 3/31/2017 12:55 PM
Rachel Mims $100.00 3/31/2017 12:46 PM
Eric N Lundblom $20.00 3/31/2017 12:43 PM
Daniel L Scheer $10.00 3/31/2017 12:37 PM
Marilyn K Daly $50.00 3/31/2017 12:34 PM
Brett Cyphers $100.00 3/31/2017 12:31 PM
W Franklin Allen $30.00 3/31/2017 11:49 AM
Lettie J. Bien $100.00 3/31/2017 11:45 AM
Bruce J Bowler $50.00 3/31/2017 10:44 AM
Bruce M Deterding $25.00 3/31/2017 9:59 AM
Robert L Nagy $100.00 3/31/2017 9:44 AM
Gordon S Holder $100.00 3/31/2017 9:40 AM
Anonymous Donor $50.00 3/31/2017 9:36 AM
Sandra J Dafoe $250.00 3/31/2017 9:27 AM
Kelsey Repins $50.00 3/31/2017 9:27 AM
Lorraine Mon $30.00 3/31/2017 9:26 AM
Lisa R Fanning $100.00 3/31/2017 9:13 AM
Becky W Culp $25.00 3/31/2017 8:15 AM
Bradley M Jones $1,000.00 3/31/2017 7:48 AM
Michael Johnson $100.00 3/31/2017 4:19 AM
Emily Kennelly $10.00 3/30/2017 9:17 PM
Sandra Lee Saunders $15.00 3/30/2017 9:13 PM
Patricia D Mierse $50.00 3/30/2017 9:11 PM
Christopher P Tracy $250.00 3/30/2017 7:46 PM
Jane A. McFarlain $50.00 3/30/2017 7:15 PM
Theresa Macioce $200.00 3/30/2017 6:00 PM
Robert A. Rice $25.00 3/30/2017 5:09 PM
Kenneth Guy Fake $50.00 3/30/2017 3:43 PM
Franklin L Hagenbeck $1,000.00 3/30/2017 3:06 PM
Ian A Ohlin & Robyn Bertram $50.00 3/30/2017 3:04 PM
Edward B Tunstall $200.00 3/30/2017 3:01 PM
Charles Newcomer $50.00 3/30/2017 2:07 PM
Christopher M Klinect $10.00 3/30/2017 1:33 PM
John Culver & Karen Culver $1,000.00 3/30/2017 1:29 PM
Anonymous Donor $50.00 3/30/2017 12:55 PM
Christopher J Morris $50.00 3/30/2017 12:49 PM
Anonymous Donor $50.00 3/30/2017 12:11 PM
Kenneth Hayes $100.00 3/30/2017 11:39 AM
Glen Hallowell & Jamie Hallowell $20.00 3/30/2017 11:32 AM
George Suhr $50.00 3/30/2017 11:16 AM
Lori Robinson Moore & Jeff Moore $250.00 3/30/2017 11:01 AM
Carl P Vermilyea Jr $10.00 3/30/2017 10:56 AM
Lisa Askins $100.00 3/30/2017 10:25 AM
Anonymous Donor $5.00 3/30/2017 10:25 AM
Anonymous Donor $10.00 3/30/2017 10:22 AM
Evan Francis $25.00 3/30/2017 10:19 AM
Reinhart Lerch $100.00 3/30/2017 10:18 AM
Angelina Lam $10.00 3/30/2017 10:14 AM
Elizabeth Desotell $5.00 3/30/2017 10:11 AM
Karen Laughlin $25.00 3/30/2017 10:09 AM
Anonymous Donor $5.00 3/30/2017 10:02 AM
Richard R Taylor $100.00 3/30/2017 9:59 AM
Robert D Koblasz $500.00 3/30/2017 9:57 AM
Michael Pacca $20.00 3/30/2017 9:54 AM
Saralee Mann $25.00 3/30/2017 9:52 AM
Janet D. Dilling $25.00 3/30/2017 9:45 AM
Ryan McKibben $5.00 3/30/2017 9:34 AM
David L Bowman $100.00 3/30/2017 9:29 AM
John R Boehm $100.00 3/30/2017 9:18 AM
WILLIAM SIMS CURRY $60.00 3/30/2017 9:10 AM
Anonymous Donor $1,000.00 3/30/2017 9:08 AM
William R Ashlock $100.00 3/30/2017 9:07 AM
Katharyn Richt $1,000.00 3/30/2017 9:06 AM
Abra K Kinch $20.00 3/30/2017 9:01 AM
Patrick Sullivan $50.00 3/30/2017 9:00 AM
Paul D Jess $100.00 3/30/2017 8:58 AM
Jason Nestlehutt $50.00 3/30/2017 8:57 AM
Becky W Culp $30.00 3/30/2017 8:53 AM
Kimberly B sievers $25.00 3/30/2017 8:39 AM
Glenn J Eschrich $100.00 3/30/2017 8:21 AM
Charles A Ross $100.00 3/30/2017 8:16 AM
Christopher Schoborg $10.00 3/30/2017 8:15 AM
Robyn Bertram & Ian Ohlin $100.00 3/30/2017 8:14 AM
Ashley S Jarvis $25.00 3/30/2017 8:11 AM
William W Francis $1,094.70 3/30/2017 8:10 AM
Anonymous Donor $10.00 3/30/2017 8:07 AM
David Albright $100.00 3/30/2017 8:06 AM
Ronald O. Harrison $500.00 3/30/2017 8:04 AM
Daniel Phelps $20.00 3/30/2017 8:04 AM
Sasha grek $100.00 3/30/2017 8:02 AM

Donations for this project ended on 3/31/2017 9:00 PM

Find Out More on Social Media

Questions? We Can Help!

Project Contact

Reinhart Lerch
rlerch@fsu.edu

SPARKFSU Unit Representative

Robyn Bertram
rbertram@foundation.fsu.edu

Technical Issues

SPARKFSU Support Staff
spark@foundation.fsu.edu